Foxit PDF Reader OS Platform Feature Comparison
Features | Windows | Mac OS X | Linux |
---|---|---|---|
Intuitive User Interface | |||
Customize Toolbar | |||
Touch Screen Support | |||
PDF Portfolios | |||
Form Filling | |||
Form Data Import/Export |
Features | Windows | Mac OS X | Linux |
---|---|---|---|
Microsoft RMS Integration | |||
Sign PDF | |||
Add and Verify Digital Signature | |||
Time Stamp Support | |||
Open Password Protected PDF | |||
Trust Manager | |||
ASLR & DEP Support |
Features | Windows | Mac OS X | Linux |
---|---|---|---|
Group Policy Support | |||
SCUP Catalog | |||
XML Configuration | |||
Setup Customization Tool |
Supported Languages | Windows | Mac OS X | Linux |
---|---|---|---|
English | |||
Dutch | |||
French | |||
German | |||
Italian | |||
Polish | |||
Portuguese(Brazil) | |||
Russian | |||
Spanish | |||
Danish | |||
Finnish | |||
Norwegian | |||
Swedish |